optical fibre switch Manufacturer Provider 8 ports termination ftth mini 12 core fiber optic terminal box
8 ports termination ftth mini 12 core fiber optic terminal box Description
The High Density fiber patch panels are designed to accommodate high density applications in Data Centers and Telecommunication environments. With pre-populated and tested Fiber Patch Panel saves on-site installation time and increase reliability. The design of enclosure allows for easy connection to the LC adapters using multi-fiber optical patch cords (sold separately) and is mountable in a standard 19in or 23in rack or cabinet frame.
8 ports termination ftth mini 12 core fiber optic terminal box Features
·19" standard size , easy install
·Install with sliding rail, easy for take out
·Light weight, strong strength, good anti-shocking and dustproof
·Well cable management, cable can be distinguished easily
·Roomy space ensure fiber bent ratio
·All types pigtail available for installation
Fiber Optic Patch Panel Application
·Data communication applications
·Data Center infrastructure
·Storage Area Network - Fiber Channel
·Emerging 40 and 100Gbps protocols compatible
Ordering Information:
PLC Splitter
FPS | Port Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Type | Output Fiber Length | Input Connector | Output Connector |
F=FOCC | 102=1x2 | B=250um Bare Fiber | 10=1.0m | B=250um Bare Fiber | 10=1.0m | 0=None | 0=None |
P=PLC | 104=1x4 | L=900um Loose Tube | 15=5.0m | R=Ribbon Fiber | 15=5.0m | 1=FC/UPC | 1=FC/UPC |
S=Splitter | 108=1x8 | T=900um Tight Buffer | 20=2.0mm | F=Fanout Box With 900um Loose Tube | 20=2.0mm | 2=LC/APC | 2=LC/APC |
116=1x16 | 3=SC/APC | 3=SC/APC | |||||
........ | 4=SC/PC | 4=SC/PC | |||||
202=2x2 | ........ | ........ | |||||
216=2x16 | |||||||
264=2x64 | |||||||
........ |
PLC Splitter Module
FPM | Port Configuration | Modules Type | Cable Type | Fiber Length | Input Connector | Output |
F=FOCC | 102=1x2 | B=250um Bare Fiber | 09=0.9mm | 10=1.0m | 0=None | 0=None |
P=PLC | 104=1x4 | L=900um Loose Tube | 20=2.0mm | 15=5.0m | 1=FC/UPC | 1=FC/UPC |
M=Module | 108=1x8 | T=900um Tight Buffer | 30=3.0mm | 20=2.0mm | 2=LC/APC | 2=LC/APC |
116=1x16 | ........ | 3=SC/APC | ||||
........ | 4=SC/PC | |||||
202=2x2 | ........ | |||||
216=2x16 | ||||||
264=2x64 | ||||||
........ |
PLC Splitter Box
FPB | Port Configuration | Box Type | Input Connector | Output Connector |
F=FOCC | 102=1x2 | B=250um Bare Fiber | 0=None | 0=None |
P=PLC | 104=1x4 | L=900um Loose Tube | 1=FC/UPC | 1=FC/UPC |
B=Box | 108=1x8 | T=900um Tight Buffer | 2=LC/APC | 2=LC/APC |
116=1x16 | ........ | 3=SC/APC | ||
........ | 4=SC/PC | |||
202=2x2 | ........ | |||
216=2x16 | ||||
264=2x64 | ||||
........ |