Product advantages
● Low bias and high bias types are available
●Highly stable output
●Output power is adjustable
●High wavelength stability
Application areas
● Polarization-maintaining passive device detection
●Optical device monitoring
●Coherent module and device detection
●Factories and equipment manufacturers
●Laboratories, universities, scientific research units
Technical indicators
| Band (nm) | 1310 1550 |
| Output power (mW) | 1~2mW |
| Polarization extinction ratio (dB) | ≤0.1dB (low polarization type) |
| Spectral width (nm) | 60 80 |
| Light source stability | ±0.005 (15min/2mW 25℃) |
| ±0.025(8hour/20mW 25℃) | |
| Laser type | SLD |
| Output return loss | >45 |
| TEC stability (℃) | ±0.1 |
| TEC working range (℃) | 10-60 Temperature adjustment accuracy (℃) 0.01 |
| Working power supply | AC 180-260V 50Hz |
| Working temperature | -5~+40℃ |
| Storage temperature | -25~+70℃ |
| Weight | <5kg |
| Appearance size | 235*380*100mm |
Selection and configuration instructions
FOCC9010-AA
13: 1310nm band
15: 1550nm band
Package
Hot Tags: sld broadband light source, China, factory, suppliers, manufacturers, quotation, customized, price, buy
Previous: ASE Broadband Light Source
