product description
The current optical device market is developing rapidly. From traditional FBT shunt devices, PLC, CWDM to current DWDM, MPO, AWG, multi-channel optical switch modules and other optical devices, there are an endless stream of optical devices. In order to meet the needs of high-efficiency production and testing in the optical device market, optical devices can be Extended test platform FOCC900/FOCC800 came into being.
The strength of the FOCC platform is its ability to integrate the broadest portfolio of modules for the tightest and most configurable integration.
FOCC900-MPER multi-channel polarization extinction ratio test system is a comprehensive platform for PER testing designed for short wavelength and long wavelength applications.
Main feature
●Built-in PC computer
●Integrated keyboard, mouse, multiple USB interfaces, monitor interfaces, etc.;
● Eliminate software installation compatibility issues;
●Support 600-1200nmPER test/1200~1650nmPER test
●Supports 600-1200nm optical power detection/1200~1650nm optical power detection
| Polarization Extinction Ratio Module | ||
| Wavelength test range | 600-1200nm | 1200-1650nm |
| PER dynamic range | 30dB | 50dB |
| Resolution | 0.01dB | 0.01dB |
| ER accuracy | 1dB | 1dB |
| ER accuracy | 0.3dB (≤30dB) | 0.3dB (≤30dB) |
| Angle accuracy | 0.5° | 0.5° |
| Input optical power range | 50uW-1mW | 50uW-1mW |
| Optical receiving interface | FC | FC |
| Insertion return loss module (optional) | Visible light band | 1310&1550 |
| Test wavelength | ||
| Output power | >-3dBm | >-1dBm |
| Return loss dynamic range | 55dB | 75dB |
| Optical power detection range | +5~-50dBm | +5~-80dBm |
| Optical power wavelength detection range | 400-900nm | 850~1700nm |
| Light source module (optional) | Visible light band | 1310&1550 |
| Wavelength range | ||
| Center wavelength | ± 10nm | |
| Optical fiber | Polarization maintaining fiber | |
| Output optical power | 1mW | |
| PER | >30dB | >45dB |
| computer part | ||
| Operating System | WINDOWS 10 64-bit | |
| CPU | intel i5 processor | |
| Memory | 4G hard drive | |
| Solid state drive | 128G | |
| Monitor | 21 inches | |
Selection and configuration instructions
FOCC900-MIRP-A
A: Band range
VIS: 600~1200nm
IR: 1200~1650nm
Hot Tags: polarization-maintaining device testing system, China, factory, suppliers, manufacturers, quotation, customized, price, buy
