● Polarization-Maintaining Fiber with FC/APC Connectors on Both Ends
● Available in Wavelength Ranges between 350 - 2200 nm
● Custom Connector and Length Options Available
Features
● Narrow Key (2.0 mm) Aligned to Slow Axis
● Typical Return Loss of 60 dB
● Ceramic 8° Angled Ferrules (APC)
● Ø900 µm or Ø3 mm Protective Outer Jacket
● Custom Patch Cables Available
parameter
| Item # Prefix | P3-375PM-FC | P3-405BPM-FC | P3-488PM-FC | P3-630PMY | P3-630PM-FC | |
|---|---|---|---|---|---|---|
| Alignment Wavelength | 375 nm | 405 nm | 488 nm | 630 nm | ||
| Fiber Specs | ||||||
| Fiber Type | PM-S350-HP (PANDA) | PM-S405-XP (PANDA) | PM460-HP (PANDA) | PM630-HP (PANDA) | ||
| Operating Wavelength | 350 - 460 nm | 400 - 680 nm | 460 - 700 nm | 620 - 850 nm | ||
| Cutoff Wavelength | ≤340 nm | 380 ± 20 nm | 410 ± 40 nm | 570 ± 50 nm | ||
| Mode Field Diametera | 2.3 µm @ 350 nm | 3.3 ± 0.5 µm @ 405 nm 4.6 ± 0.5 µm @ 630 nm |
3.3 ± 0.5 µm @ 515 nm | 4.5 ± 0.5 µm @ 630 nm | ||
| Numerical Apertureb | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Patch Cable Specs | ||||||
| Insertion Lossc,d | 1.50 dB (Max) 1.20 dB (Typ.) |
1.50 dB (Max) 1.20 dB (Typ.) |
1.50 dB (Max) 1.20 dB (Typ.) |
1.20 dB (Max) 1.00 dB (Typ.) |
||
| Extinction Ratioc,d | 15 dB (Min) 17 dB (Typ.) |
15 dB (Min) 17 dB (Typ.) |
18 dB (Min) 20 dB (Typ.) |
20 dB (Min) 22 db (Typ.) |
||
| Optical Return Lossc | 60 dB (Typical) | |||||
| Connector Type | FC/APC | |||||
| Key Width | 2.0 mm (Narrow Key) | |||||
| Slow Axis Alignment | Aligned to Connector Keye | |||||
| Cable Length | 1.0 m for Item Numbers Ending in -1 2.0 m for Item Numbers Ending in -2 5.0 m for Item Numbers Ending in -5 10.0 m for Item Numbers Ending in -10 |
|||||
| Cable Length Tolerance | +0.075 / -0 m | |||||
| Jacket Type | Ø3 mm Blue PVC Furcation Tubing |
Ø900 µm Blue Furcation Tubing |
Ø3 mm Blue PVC Furcation Tubing |
|||
| Operating Temperature | 0 to 70 °C | |||||
| Storage Temperature | -45 to 85 °C | |||||
| Item # Prefix | P3-780PMY | P3-780PM-FC | P3-980PMY | P3-980PM-FC | P3-1064PMY | P3-1064PM-FC |
|---|---|---|---|---|---|---|
| Alignment Wavelength | 780 nm | 980 nm | 1064 nm | |||
| Fiber Specs | ||||||
| Fiber Type | PM780-HP (PANDA) | PM980-XP (PANDA) | PM980-XP (PANDA) | |||
| Operating Wavelength | 770 - 1100 nm | 970 - 1550 nm | 970 - 1550 nm | |||
| Cutoff Wavelength | 710 ± 60 nm | 920 ± 50 nm | 920 ± 50 nm | |||
| Mode Field Diametera | 5.3 ± 1.0 µm @ 850 nm | 6.6 ± 0.5 µm @ 980 nm | 6.6 ± 0.5 µm @ 980 nm | |||
| Numerical Apertureb | 0.12 | 0.12 | 0.12 | |||
| Patch Cable Specs | ||||||
| Insertion Lossc,d | 1.00 dB (Max) 0.70 dB (Typ.) |
0.70 dB (Max) 0.50 dB (Typ.) |
0.70 dB (Max) 0.50 dB (Typ.) |
|||
| Extinction Ratioc,d | 20 dB (Min) 22 dB (Typ.) |
22 dB (Min) 24 dB (Typ.) |
22 dB (Min) 24 dB (Typ.) |
|||
| Optical Return Lossc | 60 dB (Typical) | |||||
| Connector Type | FC/APC | |||||
| Key Width | 2.0 mm (Narrow Key) | |||||
| Slow Axis Alignment | Aligned to Connector Keye | |||||
| Cable Length | 1.0 m for Item Numbers Ending in -1 2.0 m for Item Numbers Ending in -2 5.0 m for Item Numbers Ending in -5 10.0 m for Item Numbers Ending in -10 |
|||||
| Cable Length Tolerance | +0.075 / -0 m | |||||
| Jacket Type | Ø900 µm Blue Furcation Tubing |
Ø3 mm Blue PVC Furcation Tubing |
Ø900 µm Blue Furcation Tubing |
Ø3 mm Blue PVC Furcation Tubing |
Ø900 µm Blue Furcation Tubing |
Ø3 mm Blue PVC Furcation Tubing |
| Operating Temperature | 0 to 70 °C | |||||
| Storage Temperature | -45 to 85 °C | |||||
Hot Tags: pm fc/apc patch cables, China, factory, suppliers, manufacturers, quotation, customized, price, buy
Previous: PM Hybrid Patch Cables
