● Technical Information:
Nowadays Fiber Optic technology migrates from 10GbE to 40GbE and beyond, it is often necessary to transition from discrete commercial connectors to 12- or 24-fiber MTP®/MPO connectors. MTP®/MPO fiber optic breakout cable assemblies are ideal for connecting high speed switches populated with higher rate transceivers QSFP+, CFP, CXP, CFP2, etc. to existing 10GbE elements populated with SFP+ modules. In addition, ever increasing data traffic and port counts is requiring higher connector densities necessitating cable assemblies that transition single channel LCs to high density MTP®/MPO connectors. FOCC is a leader in providing high quality MTP®/ MPO fiber optic breakout cable to the data communications industry.
● Features:
► 4,8,12,16,24 fiber connector terminations and assemblies
►High Performance in IL & RL
►Designed for low loss and standard loss SM and MM applications
►Economical solution for mass-termination of fiber
►Suitable for MPO/MTP application
►Ruggedized round cable, oval cable and bare ribbon options available
►Color coded housings available to differentiate fiber type, polish type and/or connector grade
► Fanout connector can be SC,FC,LC,ST,E2000 etd
► LC can be simplex,duplex,uniboot, unibody
● General Connector Specification:
Parameter | Single-mode | Multi-mode | |||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO | |||
Ferrule End-face | PC | UPC | APC | UPC | |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | |
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | |
Ceramic Ferrule Specification | 125.5um concentricity deviations: | 127um concentricity deviations:<=3um | |||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | |||
End-face Geometry | Radius of Curvature | 7~25mm | 5~12mm | N/A | |
Fiber Protrusion | ≤50nm | ≤100nm | N/A | ||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | ||
Apex offset | ≤50um | ||||
Mechanical | Exchangeability | ≤0.2dB | |||
Salt Spray | ≤0.1dB | ||||
Drop | ≤0.2dB(1.5M, 5 drops) | ||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | ||||
Repeatability | ≤ 0.1dB(1000 times) | ||||
Durability | > 1000 times | ||||
Operating Temperature | -40℃ ~ +85℃ |
● The basic division of MTP® connectors:
Type and Color | Insertion | Optical | Operating |
Single-mode MTP® Elite® Connector | 0.10 dB Typical (All Fibers) 0.35 dB Maximum (Single Fiber)1 | > 60 dB (8°Angle Polished)2 | -40℃ to 75℃ |
Single-mode MTP® Standard Connector | 0.25 dB Typical (All Fibers) 0.75 dB Maximum (Single Fiber)1 | > 60 dB (8°Angle Polished)2 | -40℃ to 75℃ |
Multimode MTP® Standard Connector | 0.25 dB Typical (All Fibers) 0.75 dB Maximum (Single Fiber)1,3 | > 20 dB (0°Flat Polished)2,3 | -40℃ to 75℃ |
1 IL test according to IEC 61300-3-4; |
● Recommended buffer fiber and color-coded connectors:
Cable Type | Single-mode MTP® Elite® | Single-mode MTP® Standard | Multimode MTP® Elite® | Multimode MTP® Standard |
Bare Ribbon | Mustard Color | Green Color | Aqua Color | Beige Color |
Flat ribbon Cordage | ||||
Cable Ø 2.0mm | ||||
Cable Ø 3.0mm | ||||
Cable Ø 3.6mm | ||||
Cable Ø 4.5mm | ||||
Cable Ø 5.0mm | ||||
Cable Ø 5.5mm |
● Products Overview:
● MPO/MTP® Temperature Cycling at 1550 nm:
● Payment & Shipping Terms:
► Delivery In 7 - 15 Business Days;
► Minimum Order Quantity: 1 Piece MOQ On Request;
► Payment Terms: L/C, D/A, D/P, T/T, Western Union, Money Gram;
► Supply Ability: 5000 Pieces Per Monthly.
● High Density MTP® / MPO Cabling System In Dada Center:
● Ordering Guide:
► 1 ea for individual static-free bag with test report;
► Connector Customized Inquired;
► Fanout / Breakout Cable Customized Length;
Product Description | MTP/F/PC - LC/UPC/DX - OM3 - 12B - B2.0 - 1.5M/0.6M - LSZH - Aqua - A 1 2 3 4 5 6 7 8 9 |
1 - Connector A | MTP/F/PC: MTP Female,PC polish; MTP/F/APC: MTP Female,APC polish; |
2 - Connector B | LC/UPC/DX;LC/APC/DX;LC/UPC/SX;LC/APC/SX;LCP/UPC;LCP/APC; |
3 - Fiber Mode | OM1, OM2, OM3, OM4, OS2, G657A1 |
4 - Fiber Count&Type | 12R: 12F Ribbon; 12BR: 12F Bare Ribbon; 12B: 12F Mini Round Cable |
5 - Breakout Type | B2.0: 2.0 fan-out with splitter kit. |
6 - Length | 1.5M/0.6M: Cable total length1.5M, fan-out length 0.6M, etc. |
7 - Cable Jacket Materials | LSZH,OFNP,OFNR,PVC |
8 - Cable Jacket Color | Aqua (OM3,OM4) Orange (OM1,OM2), Yellow (SM). |
9 - Polarity | A: Type A; B: Type B; C: Type C. |
Quality Certification
We focus on quality, with a strong R & D team and professional quality inspection system.
Has been awarded ISO9001:2008 certification and has passed a variety of quality certification systems, such as Cedar RoHS FCC, etc.
Through the continuous integration of the optical communications industry supply chain, strengthen the supply chain quality control, to provide customers with high-quality products
Questions & Answers
Question:What kind of polarity should I choose if I want to connect 2 transceivers by the trunk cable?
Answer:12 fibers type B cables for QSFP28 modules and 24 fibers type C cables for CFP modules.
Question:What's the difference between MTP and MPO connector?
Answer:MTP is a kind of high performance MPO connector with multiple innovative design. Compared with the general MPO connector, the MTP optical fiber connector has been strengthened in the optical and mechanical properties. MTP connector and professional standards is fully compliant with all of the MPO connector, including EIA/TIA-604-5 FOCIS and IEC-61754-75.