QSFP28-100G-SR4
RoHS Compliant 100Gb/s QSFP28 SR4 100m Optical Transceiver
Product Features
■ MTP/MPO optical connector
■ Single +3.3V power supply
■ Hot-pluggable QSFP28 MSA form factor
■ Up to 100m OM4 MMF Distance
■ 4x28G Electrical Serial Interface (CEI-28G-VSR)
■ AC coupling of CML signals
■ Low power dissipation(Max:3.5W)
■ Built in digital diagnostic function
■ Operating case temperature range:0℃ to 70℃
■ Compliant with 100GBASE-SR4
■ I2C Communication Interface
Applications
■ 100GBASE-SR4
■ Infiniband QDR/DDR/SDR
■ 100G Datacom connections
Standards
■ Compliant with IEEE 802.3ba
■ Compliant with QSFP28 MSA hardware specifications
■ Compliant with RoHS
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 3.6 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % | |
Rx Damage Threshold,per Lane | PRdmg | 5.5 | dBm |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Units | Note |
Operating Case Temperature | TC | 0 | - | +70 | °C | |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
Data rate | 103.125 | 112 | Gb/s | |||
Link Distance (OM3) | 70 | m | ||||
Link Distance (OM4) | 100 | m |
Electrical Characteristics (Top=0~70℃, Vcc=3.14~3.47V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Min | Typ | Max | Unit | Notes | ||
Transmitter | ||||||||
Signaling rate per lane | DRPL | 25.78125 ± 100 ppm | Gb/s | |||||
Differential pk-pk input voltage tolerance | Vin,dpp | 900 | mV | |||||
Single-ended voltage tolerance | Vin,pp | -0.35 | +3.3 | V | ||||
Module stress input test | Per IEEE 802.3bm | |||||||
Receiver | ||||||||
Signaling rate per lane | DRPL | 25.78125 ± 100 ppm | Gb/s | |||||
Differential data output swing | Vout,pp | 400 | 800 | mV | ||||
Eye width | Ew | 0.57 | UI | |||||
Vertical eye closure | VEC | 5.5 | dB | |||||
Differential termination mismatch | Tm | 10 | % | |||||
Transition time, 20% to 80% | Tr,Tf | 12 | ps | |||||
Optical Characteristics (Top=0~70℃, Vcc=3.14~3.47V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||||
Transmitter | ||||||||||
Signaling rate, each lane | DRpl | Gb/s | 25.78125 ±100 ppm | 1 | ||||||
Center Wavelengthe | λ | nm | 840 | 850 | 860 | |||||
RMS Spectral Width | nm | 0.6 | ||||||||
Average launch power, each lane | Pavg | dBm | -8.4 | 2.4 | ||||||
Optical modulation amplitude, each lane (OMA) | OMA | dBm | -6.4 | 3 | ||||||
Extinction ratio | ER | dB | 2 | |||||||
Average Launch Power of OFF Transmitter, per Lane | RIN | dBm | -30 | |||||||
Encircled Flux | FLX | dBm | >86% at 19 um <30% at 4.5 um | |||||||
Optical return loss tolerance | dB | 12 | ||||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.3,0.38,0.45,0.35,0.41,0.5} | 2 | ||||||||
Receiver | ||||||||||
Receive Rate for Each Lane | DRpl | Gb/s | 25.78125 ±100 ppm | 3 | ||||||
Four Lane Wavelength Range | λ | nm | 840 | 860 | ||||||
Overload Input Optical Power | Pmax | dBm | 3.4 | |||||||
Average Receive Power for Each Lane | Pin | dBm | -10.3 | 2.4 | 4 | |||||
Receiver Sensitivity(OMA)per lane | Psens | dBm | -5.2 | |||||||
Recevier Reflectance | Rfl | dB | -12 | |||||||
Receiver Eye MaskDefinition {X1, X2, X3, Y1, Y2,Y3} | {0.28,0.5,0.5,0.33,0.33,0.4} | 5 | ||||||||
Los De-Assert | Pd | dBm | -13 | |||||||
Los Assert | Pa | dBm | -30 | |||||||
Loss Hysteresis | Pd-Pa | dBm | 0.5 | |||||||
Notes:
1. Transmitter consists of 4 lasers operating at a maximum speed of 25.78125Gb/s ±100ppm each.
2. Hit Ratio 1.5 x 10-3 hits/sample.
3. Receiver consists of 4 photodetectors operating at a maximum speed of 25.78125Gb/s ±100ppm each.
4. Minimum value is informative only and not the principal indicator of signal strength.
5. Hit Ratio 5 x 10-5 hits/sample.
Pin Description
Pin | Name | Logic | Description | |
1 | GND | Ground | 1 | |
2 | Tx2n | CML-I | Transmitter Inverted Data Input | 10 |
3 | Tx2p | CML-I | Transmitter Non-Inverted Data Input | 10 |
4 | GND | Ground | 1 | |
5 | Tx4n | CML-I | Transmitter Inverted Data Input | 10 |
6 | Tx4p | CML-I | Transmitter Non-Inverted Data Input | 10 |
7 | GND | Ground | 1 | |
8 | ModSelL | LVTTL-I | Module Select | 3 |
9 | ResetL | LVTTL-I | Module Reset | 4 |
10 | Vcc Rx | +3.3V Power Supply Receiver | 2 | |
11 | SCL | LVCMOS-I/O | 2-wire serial interface clock | 5 |
12 | SDA | LVCMOS-I/O | 2-wire serial interface data | 5 |
13 | GND | Ground | 1 | |
14 | Rx3p | CML-O | Receiver Non-Inverted Data Output | 9 |
15 | Rx3n | CML-O | Receiver Inverted Data Output | 9 |
16 | GND | Ground | 1 | |
17 | Rx1p | CML-O | Receiver Non-Inverted Data Output | 9 |
18 | Rx1n | CML-O | Receiver Inverted Data Output | 9 |
19 | GND | Ground | 1 | |
20 | GND | Ground | 1 | |
21 | Rx2n | CML-O | Receiver Inverted Data Output | 9 |
22 | Rx2p | CML-O | Receiver Non-Inverted Data Output | 9 |
23 | GND | Ground | 1 | |
24 | Rx4n | CML-O | Receiver Inverted Data Output | 9 |
25 | Rx4p | CML-O | Receiver Non-Inverted Data Output | 9 |
26 | GND | Ground | 1 | |
27 | ModPrsL | LVTTL-O | Module Present | 6 |
28 | IntL | LVTTL-O | Interrupt | 7 |
29 | Vcc Tx | +3.3V Power supply transmitter | 2 | |
30 | Vcc1 | +3.3V Power supply | 2 | |
31 | LPMode | LVTTL-I | Low Power Mode | 8 |
32 | GND | Ground | 1 | |
33 | Tx3p | CML-I | Transmitter Non-Inverted Data Input | 10 |
34 | Tx3n | CML-I | Transmitter Inverted Data Input | 10 |
35 | GND | Ground | 1 | |
36 | Tx1p | CML-I | Transmitter Non-Inverted Data | |
37 | Tx1n | CML-I | Transmitter Inverted Data Input | 10 |
38 | GND | Ground | 1 |
Lane Assignment
Fiber | Lane | |
1 | RX0 | |
2 | RX1 | |
3 | RX2 | |
4 | RX3 | |
5678 | Not used | |
9 | TX3 | |
10 | TX2 | |
11 | TX1 | |
12 | TX0 |
Recommended Power Supply Filter
Package Dimensions
Ordering Information
Part Number | Description |
FOCC-QSFP28-100G-SR4 | QSFP28 SR4 100m OM4, 0~70℃, with DDM |
Hot Tags: 100g qsfp28 passive direct attach copper twinax cable, China, factory, suppliers, manufacturers, quotation, customized, price, buy
